 
 
Last Chance Regatta
Tiddley Cove Yacht Club
1 Fleet
Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Nett | Notes | 
| 1st | 1 | Midsummer | Davidson 29 | 69791 | 126 | Tyler Abrams | WVYC | 2.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 |  | 
| 2nd | 1 | Windyfeat | Peterson 35 | 29399 | 124 | Stephen  Snell | TCYC | 3.0 | 1.0 | (4.0) | 2.0 | 10.0 | 6.0 |  | 
| 3rd | 1 | Krikkit | Abbott 36 | 3 | 126 | Simon Hill | TCYC | 4.0 | (5.0) | 2.0 | 1.0 | 12.0 | 7.0 |  | 
| 4th | 1 | Contagious | Beneteau 36.7 | 74460 | 81 | Declan Sacre | WVYC | 1.0 | 3.0 | 3.0 | (6.0 DNS) | 13.0 | 7.0 |  | 
| 5th | 1 | XS | Hotfoot 30 | 29919 | 109 | Benoit Sonrel | VRC | (5.0) | 4.0 | 5.0 | 4.0 | 18.0 | 13.0 |  | 
2 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Race 1 | Race 2 | Race 3 | Total | Nett | Notes | 
| 1st | 2 | Slingshot | San Juan 24 | 39541 | 228 | David Riley | TCYC | 1.0 | 1.0 | 7.0 DNF | 9.0 | 9.0 |  | 
| 2nd | 2 | Mast Transit | Niagera 26 | 69446 | 226 | Phil DeGeller | TCYC | 3.0 | 2.0 | 7.0 DNF | 12.0 | 12.0 | NFS | 
| 3rd | 2 | Ed | Catalina 27 | 74341 | 215 | Stefan Avall | TCYC | 2.0 | 3.0 | 7.0 RET | 12.0 | 12.0 |  | 
| 4th | 2 | Pinnical | Cal 20 | 963 | 280 | Ted Sharplin | KYC | 4.0 | 4.0 | 7.0 DNF | 15.0 | 15.0 | NFS | 
| 5th | 2 | ??? | ??? | ??? | 197 | ??? | JSC | 5.0 | 5.0 | 7.0 DNF | 17.0 | 17.0 |  | 
| 6th | 2 | Bluefin | Ericson 34x | 59824 | 158 | Adam Tuck | TCYC | 6.0 | 6.0 | 7.0 DNF | 19.0 | 19.0 |  | 
Race 1 - 1 Fleet - 10/18/2014 at 1100
Start: Start 1, Finishes: Finish time
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Contagious | Beneteau 36.7 | 74460 | 81 | Declan Sacre | WVYC | 112000 | 11:58:29 | 0:38:29 | 0:41:37 | 1.0 |  | 
| 2 | 1 | Midsummer | Davidson 29 | 69791 | 126 | Tyler Abrams | WVYC | 112000 | 12:01:58 | 0:41:58 | 0:42:14 | 2.0 |  | 
| 3 | 1 | Windyfeat | Peterson 35 | 29399 | 124 | Stephen  Snell | TCYC | 112000 | 12:03:31 | 0:43:31 | 0:43:55 | 3.0 |  | 
| 4 | 1 | Krikkit | Abbott 36 | 3 | 126 | Simon Hill | TCYC | 112000 | 12:05:49 | 0:45:49 | 0:46:06 | 4.0 |  | 
| 5 | 1 | XS | Hotfoot 30 | 29919 | 109 | Benoit Sonrel | VRC | 112000 | 12:06:29 | 0:46:29 | 0:48:02 | 5.0 |  | 
Race 2 - 1 Fleet - 10/18/2014
Start: Start 1, Finishes: Finish time
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Windyfeat | Peterson 35 | 29399 | 124 | Stephen  Snell | TCYC | 121500 | 13:23:29 | 1:08:29 | 1:09:07 | 1.0 |  | 
| 2 | 1 | Midsummer | Davidson 29 | 69791 | 126 | Tyler Abrams | WVYC | 121500 | 13:24:11 | 1:09:11 | 1:09:37 | 2.0 |  | 
| 3 | 1 | Contagious | Beneteau 36.7 | 74460 | 81 | Declan Sacre | WVYC | 121500 | 13:23:26 | 1:08:26 | 1:14:01 | 3.0 |  | 
| 4 | 1 | XS | Hotfoot 30 | 29919 | 109 | Benoit Sonrel | VRC | 121500 | 13:27:01 | 1:12:01 | 1:14:25 | 4.0 |  | 
| 5 | 1 | Krikkit | Abbott 36 | 3 | 126 | Simon Hill | TCYC | 121500 | 13:29:53 | 1:14:53 | 1:15:21 | 5.0 |  | 
Race 3 - 1 Fleet - 10/18/2014
Start: Start 1, Finishes: Finish time
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Midsummer | Davidson 29 | 69791 | 126 | Tyler Abrams | WVYC | 133800 | 14:53:50 | 1:15:50 | 1:16:18 | 1.0 |  | 
| 2 | 1 | Krikkit | Abbott 36 | 3 | 126 | Simon Hill | TCYC | 133800 | 14:55:53 | 1:17:53 | 1:18:22 | 2.0 |  | 
| 3 | 1 | Contagious | Beneteau 36.7 | 74460 | 81 | Declan Sacre | WVYC | 133800 | 145132 | 1:13:32 | 1:19:32 | 3.0 |  | 
| 4 | 1 | Windyfeat | Peterson 35 | 29399 | 124 | Stephen  Snell | TCYC | 133800 | 14:56:54 | 1:18:54 | 1:19:38 | 4.0 |  | 
| 5 | 1 | XS | Hotfoot 30 | 29919 | 109 | Benoit Sonrel | VRC | 133800 | 14:56:49 | 1:18:49 | 1:21:27 | 5.0 |  | 
Race 4 - 1 Fleet - 10/18/2014
Start: Start 1, Finishes: Finish time
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 1 | Krikkit | Abbott 36 | 3 | 126 | Simon Hill | TCYC | 151300 | 16:10:13 | 0:57:13 | 0:57:34 | 1.0 |  | 
| 2 | 1 | Windyfeat | Peterson 35 | 29399 | 124 | Stephen  Snell | TCYC | 151300 | 16:10:56 | 0:57:56 | 0:58:28 | 2.0 |  | 
| 3 | 1 | Midsummer | Davidson 29 | 69791 | 126 | Tyler Abrams | WVYC | 151300 | 16:13:48 | 1:00:48 | 1:01:11 | 3.0 |  | 
| 4 | 1 | XS | Hotfoot 30 | 29919 | 109 | Benoit Sonrel | VRC | 151300 | 16:15:21 | 1:02:21 | 1:04:26 | 4.0 |  | 
| 5 | 1 | Contagious | Beneteau 36.7 | 74460 | 81 | Declan Sacre | WVYC |  |  | DNS |  | 6.0 |  | 
Race 1 - 2 Fleet - 10/18/2014 at 1100
Start: Start 2, Finishes: Finish time
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2 | Slingshot | San Juan 24 | 39541 | 228 | David Riley | TCYC | 112600 | 12:09:19 | 0:43:19 | 0:37:38 | 1.0 |  | 
| 2 | 2 | Ed | Catalina 27 | 74341 | 215 | Stefan Avall | TCYC | 112600 | 12:09:00 | 0:43:00 | 0:38:02 | 2.0 |  | 
| 3 | 2 | Mast Transit | Niagera 26 | 69446 | 226 | Phil DeGeller | TCYC | 112600 | 12:12:00 | 0:46:00 | 0:40:05 | 3.0 | NFS | 
| 4 | 2 | Pinnical | Cal 20 | 963 | 280 | Ted Sharplin | KYC | 112600 | 12:18:39 | 0:52:39 | 0:42:47 | 4.0 | NFS | 
| 5 | 2 | ??? | ??? | ??? | 197 | ??? | JSC | 112600 | 12:22:204 | 0:59:24 | 0:53:51 | 5.0 |  | 
| 6 | 2 | Bluefin | Ericson 34x | 59824 | 158 | Adam Tuck | TCYC | 112600 | 12:29:40 | 1:03:40 | 1:01:02 | 6.0 |  | 
Race 2 - 2 Fleet - 10/18/2014
Start: Start 2, Finishes: Finish time
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Start | Finish | Elapsed | Corrected | Points | Notes | 
| 1 | 2 | Slingshot | San Juan 24 | 39541 | 228 | David Riley | TCYC | 123900 | 13:21:22 | 0:42:22 | 0:36:49 | 1.0 |  | 
| 2 | 2 | Mast Transit | Niagera 26 | 69446 | 226 | Phil DeGeller | TCYC | 123900 | 13:21:30 | 0:42:30 | 0:37:02 | 2.0 | NFS | 
| 3 | 2 | Ed | Catalina 27 | 74341 | 215 | Stefan Avall | TCYC | 123900 | 13:22:26 | 0:43:26 | 0:38:25 | 3.0 |  | 
| 4 | 2 | Pinnical | Cal 20 | 963 | 280 | Ted Sharplin | KYC | 123900 | 13:26:40 | 0:47:40 | 0:38:44 | 4.0 | NFS | 
| 5 | 2 | ??? | ??? | ??? | 197 | ??? | JSC | 123900 | 13:25:01 | 0:46:01 | 0:41:43 | 5.0 |  | 
| 6 | 2 | Bluefin | Ericson 34x | 59824 | 158 | Adam Tuck | TCYC | 123900 | 13:34:29 | 0:55:29 | 0:53:12 | 6.0 |  | 
Race 3 - 2 Fleet - 10/18/2014
Start: Start 2, Finishes: Finish time
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Place | Points | Notes | 
| 1 | 2 | Slingshot | San Juan 24 | 39541 | 228 | David Riley | TCYC | DNF | 7.0 |  | 
| 1 | 2 | Mast Transit | Niagera 26 | 69446 | 226 | Phil DeGeller | TCYC | DNF | 7.0 | NFS | 
| 1 | 2 | Ed | Catalina 27 | 74341 | 215 | Stefan Avall | TCYC | RET | 7.0 |  | 
| 1 | 2 | Pinnical | Cal 20 | 963 | 280 | Ted Sharplin | KYC | DNF | 7.0 | NFS | 
| 1 | 2 | ??? | ??? | ??? | 197 | ??? | JSC | DNF | 7.0 |  | 
| 1 | 2 | Bluefin | Ericson 34x | 59824 | 158 | Adam Tuck | TCYC | DNF | 7.0 |  | 
Race 4 - 2 Fleet - 10/18/2014
Start: Start 2, Finishes: Finish time
| Rank | Fleet | Boat | Class | SailNo | PHRFTOT | Skipper | Club | Place | Points | Notes | 
|  | 2 | Slingshot | San Juan 24 | 39541 | 228 | David Riley | TCYC |  |  |  | 
|  | 2 | Mast Transit | Niagera 26 | 69446 | 226 | Phil DeGeller | TCYC |  |  | NFS | 
|  | 2 | Ed | Catalina 27 | 74341 | 215 | Stefan Avall | TCYC |  |  |  | 
|  | 2 | Pinnical | Cal 20 | 963 | 280 | Ted Sharplin | KYC |  |  | NFS | 
|  | 2 | ??? | ??? | ??? | 197 | ??? | JSC |  |  |  | 
|  | 2 | Bluefin | Ericson 34x | 59824 | 158 | Adam Tuck | TCYC |  |  |  | 
Sailwave Scoring Software 2.16.7
www.sailwave.com